Event week
All scores

Stats.

Combine
Nov 13 – Nov 14, 2025

2026 PSL Combine 2.0.

21214 / 1688%8 / 1457%——73%
2812 / 1867%6 / 1250%——60%
237 / 1644%3 / 560%——48%
237 / 1450%0 / 30%——41%
124 / 850%3 / 475%——58%
145 / 771%2 / 367%——70%
134 / 850%2 / 2100%——60%
103 / 838%3 / 1030%——33%
136 / 967%0 / 40%——46%
223 / 1520%2 / 540%——25%
124 / 757%1 / 425%——45%
113 / 743%1 / 425%——36%
144 / 757%0 / 20%——44%
133 / 650%1 / 250%——50%
112 / 633%0 / 20%——25%
101 / 617%1 / 520%——18%
122 / 633%0 / 30%——22%
101 / 714%————14%
101 / 520%0 / 20%——14%
0————————
0————————
0————————
0————————
0————————

24 skaters took part. GP, PTS, OFF and DEF are combine games played under league rules. STR 8 and RANDOM use separate formats. LAND % counts every attempt. Combine results are never part of season or career totals.