Stats.
Combine
Nov 13 – Nov 14, 2025
2026 PSL Combine 2.0.
| 2 | 14/16 | 87.5% | 8/14 | 57.1% | — | — | 73.3% | |
| 2 | 12/18 | 66.7% | 6/12 | 50% | — | — | 60% | |
| Kenny StanleyProspect | 2 | 7/16 | 43.8% | 3/5 | 60% | — | — | 47.6% |
| Jordan MaxhamProspect | 2 | 7/14 | 50% | 0/3 | 0% | — | — | 41.2% |
| 1 | 4/8 | 50% | 3/4 | 75% | — | — | 58.3% | |
| 1 | 5/7 | 71.4% | 2/3 | 66.7% | — | — | 70% | |
| 1 | 4/8 | 50% | 2/2 | 100% | — | — | 60% | |
| 1 | 3/8 | 37.5% | 3/10 | 30% | — | — | 33.3% | |
| Marley HumphreyProspect | 1 | 6/9 | 66.7% | 0/4 | 0% | — | — | 46.2% |
| Cyril JacksonProspect | 2 | 3/15 | 20% | 2/5 | 40% | — | — | 25% |
| Maurice JordanProspect | 1 | 4/7 | 57.1% | 1/4 | 25% | — | — | 45.5% |
| 1 | 3/7 | 42.9% | 1/4 | 25% | — | — | 36.4% | |
| 1 | 4/7 | 57.1% | 0/2 | 0% | — | — | 44.4% | |
| 1 | 3/6 | 50% | 1/2 | 50% | — | — | 50% | |
| 1 | 2/6 | 33.3% | 0/2 | 0% | — | — | 25% | |
| Jonathan HendersonProspect | 1 | 1/6 | 16.7% | 1/5 | 20% | — | — | 18.2% |
| Yuri FacchiniProspect | 1 | 2/6 | 33.3% | 0/3 | 0% | — | — | 22.2% |
| 1 | 1/7 | 14.3% | — | — | — | — | 14.3% | |
| 1 | 1/5 | 20% | 0/2 | 0% | — | — | 14.3% | |
| David ReyesProspect | 0 | — | — | — | — | — | — | — |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| Torey PudwillProspect | 0 | — | — | — | — | — | — | — |
24 skaters took part. GP, OFF and DEF are combine games played under league rules. STR 8 and RANDOM are drills. LAND % counts every attempt. Combine results are never part of season or career totals.
