Stats.
Season
Team statistics.
| 1 | 4 | 1 | 80% | 51 | 38 | +13 | |
| 2 | 3 | 2 | 60% | 45 | 42 | +3 | |
| 3 | 3 | 2 | 60% | 42 | 48 | -6 | |
| 4 | 2 | 3 | 40% | 51 | 38 | +13 | |
| 5 | 2 | 3 | 40% | 46 | 52 | -6 | |
| 6 | 1 | 4 | 20% | 37 | 54 | -17 |
Regular season. Official completed games only.
| 1 | 4 | 1 | 80% | 51 | 38 | +13 | |
| 2 | 3 | 2 | 60% | 45 | 42 | +3 | |
| 3 | 3 | 2 | 60% | 42 | 48 | -6 | |
| 4 | 2 | 3 | 40% | 51 | 38 | +13 | |
| 5 | 2 | 3 | 40% | 46 | 52 | -6 | |
| 6 | 1 | 4 | 20% | 37 | 54 | -17 |
Regular season. Official completed games only.