Stats.
Browse stats
Competition
| 39 / 48 | 81% | 5 | ||
| 38 / 53 | 72% | 5 | ||
| 34 / 51 | 67% | 5 | ||
| 29 / 40 | 73% | 5 | ||
| 28 / 36 | 78% | 4 | ||
| 28 / 42 | 67% | 4 | ||
| 27 / 43 | 63% | 4 | ||
| 25 / 44 | 57% | 5 | ||
| 24 / 44 | 55% | 5 | ||
| 22 / 40 | 55% | 4 | ||
| 21 / 29 | 72% | 3 | ||
| 21 / 30 | 70% | 5 | ||
| 20 / 40 | 50% | 5 | ||
| 20 / 23 | 87% | 2 | ||
| 20 / 33 | 61% | 3 | ||
| 18 / 33 | 55% | 4 | ||
| 17 / 32 | 53% | 5 | ||
| 16 / 27 | 59% | 3 | ||
| 16 / 23 | 70% | 3 | ||
| 15 / 21 | 71% | 2 | ||
| 15 / 28 | 54% | 5 | ||
| 12 / 15 | 80% | 3 | ||
| 11 / 19 | 58% | 4 | ||
| 7 / 9 | 78% | 1 | ||
| 6 / 12 | 50% | 2 | ||
| 5 / 16 | 31% | 3 | ||
| 5 / 9 | 56% | 4 | ||
| 5 / 9 | 56% | 2 | ||
| 5 / 8 | 63% | 2 | ||
| 5 / 8 | 63% | 2 | ||
| 4 / 16 | 25% | 2 | ||
| 3 / 5 | 60% | 1 | ||
| 3 / 5 | 60% | 1 | ||
| 3 / 6 | 50% | 3 | ||
| 2 / 8 | 25% | 3 | ||
| 2 / 3 | 67% | 1 |
Stat key
L / A = Landed / attempted · Land % = Success rate · Off = Offense · Def = Defense · Games = Appearances · PTS = Points
