Stats.
Browse stats
Competition
| 34 / 58 | 59% | 5 | ||
| 29 / 44 | 66% | 5 | ||
| 17 / 29 | 59% | 5 | ||
| 17 / 34 | 50% | 5 | ||
| 15 / 41 | 37% | 4 | ||
| 14 / 27 | 52% | 5 | ||
| 13 / 24 | 54% | 5 | ||
| 13 / 31 | 42% | 4 | ||
| 12 / 18 | 67% | 2 | ||
| 12 / 18 | 67% | 5 | ||
| 12 / 29 | 41% | 4 | ||
| 11 / 16 | 69% | 5 | ||
| 11 / 16 | 69% | 5 | ||
| 10 / 24 | 42% | 4 | ||
| 9 / 13 | 69% | 3 | ||
| 9 / 17 | 53% | 4 | ||
| 9 / 11 | 82% | 2 | ||
| 8 / 17 | 47% | 5 | ||
| 8 / 18 | 44% | 3 | ||
| 6 / 11 | 55% | 2 | ||
| 6 / 9 | 67% | 4 | ||
| 6 / 12 | 50% | 2 | ||
| 5 / 15 | 33% | 3 | ||
| 4 / 10 | 40% | 3 | ||
| 3 / 6 | 50% | 1 | ||
| 3 / 5 | 60% | 2 | ||
| 1 / 3 | 33% | 2 | ||
| 1 / 2 | 50% | 1 | ||
| 1 / 3 | 33% | 1 | ||
| 1 / 4 | 25% | 3 | ||
| 1 / 5 | 20% | 1 | ||
| 0 / 0 | — | 3 | ||
| 0 / 1 | 0% | 3 | ||
| 0 / 0 | — | 3 | ||
| 0 / 0 | — | 1 | ||
| 0 / 2 | 0% | 1 |
Stat key
L / A = Landed / attempted · Land % = Success rate · Off = Offense · Def = Defense · Games = Appearances · PTS = Points
