Event week
All scores

Stats.

Browse stats
Competition
Team
38 skaters
Wolverines1964%34 / 5167%17 / 2959%21 / 296 / 101 / 26 / 105
SHS1978%39 / 4881%11 / 1669%1 / 122 / 260 / 016 / 215
Los Santos1685%20 / 2387%9 / 1182%18 / 212 / 20 / 00 / 02
Soldiers1669%38 / 5372%29 / 4466%15 / 188 / 183 / 312 / 145
Wolverines1571%29 / 4073%11 / 1669%18 / 210 / 010 / 181 / 15
Tropics1557%24 / 4455%34 / 5859%13 / 242 / 37 / 152 / 25
Lithium1463%28 / 3678%10 / 2442%16 / 202 / 210 / 140 / 04
Tropics1469%21 / 3070%12 / 1867%7 / 80 / 014 / 220 / 05
Lithium1454%27 / 4363%13 / 3142%17 / 260 / 06 / 104 / 74
Soldiers1371%21 / 2972%9 / 1369%1 / 19 / 112 / 29 / 153
Wolverines1256%28 / 4267%12 / 2941%8 / 124 / 64 / 712 / 174
Los Santos1146%22 / 4055%15 / 4137%3 / 66 / 157 / 136 / 64
Tropics949%20 / 4050%8 / 1747%4 / 76 / 123 / 97 / 125
Soldiers954%18 / 3355%9 / 1753%10 / 165 / 70 / 23 / 84
SHS954%25 / 4457%17 / 3450%15 / 264 / 62 / 54 / 75
Los Santos956%20 / 3361%4 / 1040%4 / 47 / 83 / 106 / 113
Soldiers954%17 / 3253%13 / 2454%6 / 81 / 310 / 180 / 35
SHS853%15 / 2854%14 / 2752%8 / 180 / 17 / 90 / 05
Los Santos669%15 / 2171%12 / 1867%2 / 48 / 120 / 05 / 52
Wolverines580%12 / 1580%0 / 0—1 / 17 / 91 / 23 / 33
SHS461%11 / 1958%6 / 967%0 / 08 / 150 / 03 / 44
SHS456%5 / 956%0 / 0—3 / 70 / 00 / 02 / 24
Los Santos353%16 / 2759%8 / 1844%11 / 141 / 21 / 23 / 93
Tropics352%5 / 956%6 / 1250%0 / 13 / 60 / 02 / 22
Soldiers363%5 / 863%0 / 0—2 / 30 / 00 / 03 / 52
Lithium355%16 / 2370%5 / 1533%8 / 121 / 16 / 81 / 23
Lithium231%5 / 1631%0 / 0—1 / 12 / 60 / 02 / 93
Lithium267%7 / 978%3 / 650%6 / 60 / 01 / 30 / 01
Lithium137%4 / 1625%6 / 1155%0 / 02 / 60 / 02 / 102
Soldiers167%2 / 367%0 / 0—0 / 02 / 20 / 10 / 01
Los Santos147%6 / 1250%1 / 333%2 / 40 / 04 / 60 / 22
Lithium150%3 / 560%1 / 333%1 / 20 / 00 / 02 / 31
SHS127%2 / 633%1 / 520%2 / 40 / 00 / 10 / 11
Tropics162%5 / 863%3 / 560%4 / 70 / 00 / 01 / 12
Wolverines022%2 / 825%0 / 10%2 / 60 / 00 / 10 / 13
Lithium00%0 / 20%0 / 20%0 / 10 / 00 / 10 / 01

Stat key

L / A = Landed / attempted · Land % = Success rate · Off = Offense · Def = Defense · Games = Appearances · PTS = Points