Stats.
Browse stats
Competition
| 19 | 64% | 34 / 51 | 67% | 17 / 29 | 59% | 21 / 29 | 6 / 10 | 1 / 2 | 6 / 10 | 5 | ||
| 19 | 78% | 39 / 48 | 81% | 11 / 16 | 69% | 1 / 1 | 22 / 26 | 0 / 0 | 16 / 21 | 5 | ||
| 16 | 85% | 20 / 23 | 87% | 9 / 11 | 82% | 18 / 21 | 2 / 2 | 0 / 0 | 0 / 0 | 2 | ||
| 16 | 69% | 38 / 53 | 72% | 29 / 44 | 66% | 15 / 18 | 8 / 18 | 3 / 3 | 12 / 14 | 5 | ||
| 15 | 71% | 29 / 40 | 73% | 11 / 16 | 69% | 18 / 21 | 0 / 0 | 10 / 18 | 1 / 1 | 5 | ||
| 15 | 57% | 24 / 44 | 55% | 34 / 58 | 59% | 13 / 24 | 2 / 3 | 7 / 15 | 2 / 2 | 5 | ||
| 14 | 63% | 28 / 36 | 78% | 10 / 24 | 42% | 16 / 20 | 2 / 2 | 10 / 14 | 0 / 0 | 4 | ||
| 14 | 69% | 21 / 30 | 70% | 12 / 18 | 67% | 7 / 8 | 0 / 0 | 14 / 22 | 0 / 0 | 5 | ||
| 14 | 54% | 27 / 43 | 63% | 13 / 31 | 42% | 17 / 26 | 0 / 0 | 6 / 10 | 4 / 7 | 4 | ||
| 13 | 71% | 21 / 29 | 72% | 9 / 13 | 69% | 1 / 1 | 9 / 11 | 2 / 2 | 9 / 15 | 3 | ||
| 12 | 56% | 28 / 42 | 67% | 12 / 29 | 41% | 8 / 12 | 4 / 6 | 4 / 7 | 12 / 17 | 4 | ||
| 11 | 46% | 22 / 40 | 55% | 15 / 41 | 37% | 3 / 6 | 6 / 15 | 7 / 13 | 6 / 6 | 4 | ||
| 9 | 49% | 20 / 40 | 50% | 8 / 17 | 47% | 4 / 7 | 6 / 12 | 3 / 9 | 7 / 12 | 5 | ||
| 9 | 54% | 18 / 33 | 55% | 9 / 17 | 53% | 10 / 16 | 5 / 7 | 0 / 2 | 3 / 8 | 4 | ||
| 9 | 54% | 25 / 44 | 57% | 17 / 34 | 50% | 15 / 26 | 4 / 6 | 2 / 5 | 4 / 7 | 5 | ||
| 9 | 56% | 20 / 33 | 61% | 4 / 10 | 40% | 4 / 4 | 7 / 8 | 3 / 10 | 6 / 11 | 3 | ||
| 9 | 54% | 17 / 32 | 53% | 13 / 24 | 54% | 6 / 8 | 1 / 3 | 10 / 18 | 0 / 3 | 5 | ||
| 8 | 53% | 15 / 28 | 54% | 14 / 27 | 52% | 8 / 18 | 0 / 1 | 7 / 9 | 0 / 0 | 5 | ||
| 6 | 69% | 15 / 21 | 71% | 12 / 18 | 67% | 2 / 4 | 8 / 12 | 0 / 0 | 5 / 5 | 2 | ||
| 5 | 80% | 12 / 15 | 80% | 0 / 0 | — | 1 / 1 | 7 / 9 | 1 / 2 | 3 / 3 | 3 | ||
| 4 | 61% | 11 / 19 | 58% | 6 / 9 | 67% | 0 / 0 | 8 / 15 | 0 / 0 | 3 / 4 | 4 | ||
| 4 | 56% | 5 / 9 | 56% | 0 / 0 | — | 3 / 7 | 0 / 0 | 0 / 0 | 2 / 2 | 4 | ||
| 3 | 53% | 16 / 27 | 59% | 8 / 18 | 44% | 11 / 14 | 1 / 2 | 1 / 2 | 3 / 9 | 3 | ||
| 3 | 52% | 5 / 9 | 56% | 6 / 12 | 50% | 0 / 1 | 3 / 6 | 0 / 0 | 2 / 2 | 2 | ||
| 3 | 63% | 5 / 8 | 63% | 0 / 0 | — | 2 / 3 | 0 / 0 | 0 / 0 | 3 / 5 | 2 | ||
| 3 | 55% | 16 / 23 | 70% | 5 / 15 | 33% | 8 / 12 | 1 / 1 | 6 / 8 | 1 / 2 | 3 | ||
| 2 | 31% | 5 / 16 | 31% | 0 / 0 | — | 1 / 1 | 2 / 6 | 0 / 0 | 2 / 9 | 3 | ||
| 2 | 67% | 7 / 9 | 78% | 3 / 6 | 50% | 6 / 6 | 0 / 0 | 1 / 3 | 0 / 0 | 1 | ||
| 1 | 37% | 4 / 16 | 25% | 6 / 11 | 55% | 0 / 0 | 2 / 6 | 0 / 0 | 2 / 10 | 2 | ||
| 1 | 67% | 2 / 3 | 67% | 0 / 0 | — | 0 / 0 | 2 / 2 | 0 / 1 | 0 / 0 | 1 | ||
| 1 | 47% | 6 / 12 | 50% | 1 / 3 | 33% | 2 / 4 | 0 / 0 | 4 / 6 | 0 / 2 | 2 | ||
| 1 | 50% | 3 / 5 | 60% | 1 / 3 | 33% | 1 / 2 | 0 / 0 | 0 / 0 | 2 / 3 | 1 | ||
| 1 | 27% | 2 / 6 | 33% | 1 / 5 | 20% | 2 / 4 | 0 / 0 | 0 / 1 | 0 / 1 | 1 | ||
| 1 | 62% | 5 / 8 | 63% | 3 / 5 | 60% | 4 / 7 | 0 / 0 | 0 / 0 | 1 / 1 | 2 | ||
| 0 | 22% | 2 / 8 | 25% | 0 / 1 | 0% | 2 / 6 | 0 / 0 | 0 / 1 | 0 / 1 | 3 | ||
| 0 | 0% | 0 / 2 | 0% | 0 / 2 | 0% | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 0 | 1 |
Stat key
L / A = Landed / attempted · Land % = Success rate · Off = Offense · Def = Defense · Games = Appearances · PTS = Points
